HEX
Server: Apache
System: Linux p3plzcpnl504902.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: nhqyemt2u0zd (3690907)
PHP: 7.2.34
Disabled: NONE
Upload Files
File: //home/nhqyemt2u0zd/tmp/awstats/awstats022020.customcabinetsmass.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/nhqyemt2u0zd/tmp/awstats/awstats.customcabinetsmass.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2702                
POS_VISITOR 16244               
POS_DAY 28303               
POS_DOMAIN 3554                
POS_LOGIN 4293                
POS_ROBOT 4448                
POS_WORMS 5265                
POS_EMAILSENDER 5396                
POS_EMAILRECEIVER 5539                
POS_SESSION 29098               
POS_SIDER 29308               
POS_FILETYPES 5674                
POS_DOWNLOADS 5948                
POS_OS 6018                
POS_BROWSER 6357                
POS_SCREENSIZE 8208                
POS_UNKNOWNREFERER 8282                
POS_UNKNOWNREFERERBROWSER 8967                
POS_ORIGIN 9406                
POS_SEREFERRALS 9545                
POS_PAGEREFS 9708                
POS_SEARCHWORDS 9884                
POS_KEYWORDS 10036               
POS_MISC 2366                
POS_ERRORS 10095               
POS_CLUSTER 4149                
POS_SIDER_404 10268               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301000947 79 15476 16222679325238
FirstTime 20200201001143
LastTime 20200229232412
LastUpdate 20200301051944 79 0 78 0 0
TotalVisits 646                 
TotalUnique 282                 
MonthHostsKnown 0                   
MonthHostsUnknown 327                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 8 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 76 84 1351205 53 78 1800526
1 122 122 1021075 31 69 2953613
2 35 35 400260 23 47 4519508
3 51 51 881302 17 35 487592
4 51 51 640166 32 63 3391598
5 58 63 710162 30 49 2327706
6 44 121 6442754 20 48 1187503
7 69 112 2541072 27 75 2931601
8 41 61 1202085 32 64 1643482
9 48 107 2786759 34 82 2765899
10 42 65 1286804 36 83 2890533
11 42 42 359629 37 66 5087456
12 44 64 1251800 30 55 4413067
13 62 62 315278 20 53 1876819
14 46 79 1862377 26 73 5077941
15 30 31 427153 25 83 7287029
16 46 86 6270064 31 88 3898047
17 51 74 1274786 27 45 925664
18 17 17 29775 13 39 2592545
19 58 58 260382 34 58 3241083
20 55 55 580454 36 65 3831163
21 46 46 515858 25 45 1657740
22 52 64 1158727 29 69 3119019
23 60 77 1351840 30 51 1867495
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 926 1076 13234310
ru 78 78 3251734
gb 37 52 1952150
it 23 23 935431
ua 20 39 1260892
no 16 16 681151
ro 16 24 596405
nl 15 15 527566
il 15 96 6370823
ca 11 12 371819
fr 10 10 244374
sg 8 8 3376
cz 7 7 216579
lv 7 7 269263
in 7 7 50733
ie 6 52 1888200
cn 5 6 79454
cl 5 5 48608
jp 5 25 820984
ng 3 3 15630
za 3 3 169953
by 3 23 815206
kr 3 23 809574
at 2 2 11858
gr 2 2 13833
co 1 1 56649
se 1 1 13833
my 1 1 1433
de 1 1 13832
br 1 1 1426
ly 1 1 422
tr 1 1 422
au 1 1 56652
ar 1 1 11743
bz 1 1 11729
nc 2 2 113298
dk 1 1 422
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 367 54003943 20200229224249 41
YandexBot/ 158 922090 20200229201313 69
Googlebot/ 157 1785702 20200229030351 45
msnbot/ 134 2767753 20200227092607 26
bot[\s_+:,\.\;\/\\-] 44 406341 20200229102444 21
bingpreview 29 3601164 20200227110838 0
facebookexternalhit/ 22 542520 20200215013259 0
YandexImages/ 14 217359 20200226203442 0
DotBot/ 12 401901 20200227100201 3
AhrefsBot/ 12 83726 20200229175120 6
SemrushBot/ 10 58188 20200228163246 5
unknown 10 1240 20200229232410 10
Googlebot\-Image/ 6 182507 20200225235922 0
Python\-urllib/ 4 5624 20200229191008 0
no_user_agent 2 56649 20200229070932 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20200213082407 0
link 1 122 20200228230408 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 1 7308 0 0
gif 3 4065 0 0
html 358 11787584 0 0
Unknown 17 15771 0 0
woff2 12 261636 0 0
js 124 2324632 0 0
php 847 870116 0 0
ttf 12 1317576 0 0
css 65 1873565 0 0
jpg 36 4584600 0 0
png 152 11874914 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7308
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx8 14 4
winlong 7 2
win8.1 40 29
win10 190 125
macosx10 48 8
Unknown 752 725
ios_ipad 2 2
winunknown 70 70
linuxandroid 21 4
linux 124 56
macosx11 51 43
macosx7 2 0
winxp 20 15
macosx9 8 6
macosx 49 9
ios_iphone 48 8
win8 14 8
macosx6 2 0
linuxubuntu 1 0
win7 164 132
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 92
chrome40.0.2214.93 1 1
firefox17.0 43 43
opera54.0.2952.64 13 13
firefox45.0 1 1
firefox72.0 4 4
chrome67.0.3396.79 7 7
chrome65.0.3325.146 2 2
chrome68.0.3440.75 4 4
firefox59.0 1 1
chrome79.0.3945.59 11 11
opera54.0.2952.71 12 12
chrome26.0.1410.65 1 1
msie9.0 2 0
Unknown 790 781
chrome76.0.3809.100 3 3
firefox29.0 4 0
chrome41.0.2228.0 1 1
firefox51.0 3 3
safari6.1.1 2 1
opera54.0.2952.51 9 9
firefox53.0 1 1
chrome36.0.1985.143 2 2
chrome34.0.1847.131 1 1
chrome79.0.3945.88 69 9
safari4.0.4 1 1
chrome72.0.3626.121 1 1
firefox28.0 2 0
safari 48 8
safari5.1.9 1 0
firefox50.0 3 2
chrome23.0.1271.95 2 0
firefox25.0 3 0
chrome37.0.2049.0 1 0
firefox62.0 41 40
chrome70.0.3538.110 3 3
chrome32.0.1700.41 1 0
chrome80.0.3987.87 22 3
firefox55.0 1 1
firefox60.0 3 3
safari6.1 4 0
chrome68.0.3440.106 33 33
firefox52.0 1 1
chrome49.0.2623.112 6 6
opera53.0.2907.99 4 4
edge17 8 8
firefox36.0 4 0
chrome65.0.3325.181 8 8
chrome79.0.3945.130 47 6
opera12.16 2 1
chrome76.0.3809.132 1 1
safari6.0.5 2 0
opera53.0.2907.106 2 2
chrome79.0.3945.136 20 3
chrome31.0.1650.63 18 2
mozilla 33 15
msie6.0 6 6
firefox27.0 1 0
chrome58.0.1145.75 2 2
chrome66.0.3359.181 12 12
firefox67.0 2 2
chrome67.0.3396.87 60 52
chrome31.0.1650.57 3 0
chrome22.0.1207.1 1 1
edge16 7 7
safari7.0.1 1 1
chrome72.0.3602.2 3 3
firefox33.0 4 1
safari9.0.2 1 1
firefox64.0 8 7
opera53.0.2907.68 6 6
firefox26.0 11 1
chrome40.0.2214.111 1 0
chrome67.0.3396.99 22 22
chrome70.0.3538.77 1 1
safari13.0.4 23 3
firefox24.0 4 0
chrome35.0.1916.47 4 4
opera55.0.2994.44 9 9
chrome56.0.2896.3 1 1
chrome68.0.3440.84 13 13
msie8.0 3 3
chrome45.0.2454.94 1 1
firefox52.66.19 2 2
msie10.0 4 0
msie11.0 8 1
chrome12.0.742.91 2 0
chrome32.0.1700.72 2 0
firefox56.0 2 2
chrome80.0.3987.100 74 10
safari7.0 1 1
msie11 1 0
opera54.0.2952.54 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WordPress/5.2.4;_http://customcabinetsmass.com 20200229232411
Mozilla/5.0_(compatible) 20200224064443
python-requests/2.23.0 20200229142940
adreview/1.0 20200227104750
Mozilla/5.0_(compatible;_Dataprovider.com) 20200220224050
User-Agent\ 20200212132529
python-requests/2.22.0 20200222101630
Mozilla/5.0_(compatible;_ips-agent) 20200224015649
cortex/1.0 20200227104750
Go-http-client/1.1 20200229024437
Mozilla/5.0_(compatible;_AffiliateLabz/1.0;__https://affiliatelabz.com/) 20200215110934
Mozilla/6.0_(compatible) 20200224064434
Installatron_Plugin/9.1.49 20200229013912
WordPress 20200217143129
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.23.0 20200229142940
python-requests/2.22.0 20200222101630
User-Agent\ 20200212132529
Windows_Live_Writter 20200217150707
WordPress/5.2.4;_http://customcabinetsmass.com 20200229232411
WordPress 20200217143129
Installatron_Plugin/9.1.49 20200229013912
cortex/1.0 20200227104750
Go-http-client/1.1 20200229024437
adreview/1.0 20200227104750
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 389 529
From1 3 3
From2 1 2
From3 1 1
From4 852 1092
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.facebook.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 157 0
400 10 41702
500 2 11187
301 83 0
206 13 693628
404 225 5976430
403 1 1022
408 1 13831
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 136
/wp-includes/css/modules.php 1 -
/wp-config.php11 1 -
/content-post.php 1 -
/avtogear_ru_cron_k.php 1 -
/humans.txt 1 -
/replace.php 3 -
/wp-content/plugins/wordpress-database-reset/assets/css/bsmselect.css 5 -
/wp-admin/output.php 1 -
/jss.php 1 -
/language/en-GB/en-GB.localise.php 1 -
/includes/defines.php 1 -
/installer-data.sql 1 -
/wp-config.php-- 1 -
/templates/protostar/html/pagination.php 1 -
/blog/wp-login.php 1 -
/wp-content/plugins/flexible-checkout-fields/assets/css/admin.min.css 1 customcabinetsmass.com
/cli/update_cron.php 1 -
/.env 2 -
/wp-config.php10 1 -
/wp-config.php_revision 1 -
/wp-content/plugins/profile-builder-pro/assets/css/style-front-end.css 3 -
/assets/images/wp-console.php 1 -
/adminer/ 1 customcabinetsmass.com
/wp-content/plugins/iwp-client/readme.txt 1 http://www.facebook.net/
/wp-content/plugins/blnmrpb/log.txt 5 -
/register/ 1 customcabinetsmass.com
/wp-content/plugins/themegrill-demo-importer/assets/js/admin/demo-importer.js 3 -
/database/print.css 1 -
/wp-sbb.php 1 -
/assets/plugin/kcfinder/upload.php 1 -
/wp-config.php8 1 -
/templates/protostar/index.php 1 -
/ 2 -
/wp-content/plugins/accessally/resource/backend/css/accessally-manage.css 5 -
/wp/wp-includes/wlwmanifest.xml 1 -
/blackhat.php 1 -
/wp-config.php5 1 -
/vendor/kcfinder/upload.php 1 -
/wp-content/plugins/contus-hd-flv-player/uploadVideo.php 1 http://www.google.com/
/stats.php 1 -
/wordpress/wp-admin/install.php 2 -
/wp-content/plugins/akismet/akismet.php 1 -
/cli/finder_indexer.php 1 -
/wp-content/themes/kitgreen/assets/images/bg_header.jpg 2 http://customcabinetsmass.com/talk-to-us/
/apple-touch-icon-precomposed.png 3 -
/admin/js/kcfinder/upload.php 1 -
/layouts/libraries/cms/html/bootstrap/addtab.php 1 -
/ldskflks 1 http://CUSTOMCABINETSMASS.COM//ldskflks
/logs/error.php 1 -
/wp-content/plugins/wp-time-capsule/css/opentip.css 1 -
/wp-content/plugins/jssor-slider/assets/css/jssor-slider.css 1 -
/wp-content/plugins/slide-show-pro/js/swfupload/js/upload.php 1 http://www.google.com/
/avtogear86_ru_cron.php 1 -
/components/com_banners/models/banner.php 1 -
/wp-content/themes/wp-update.php 1 customcabinetsmass.com
/wp-content/plugins/gallery-plugin/upload/php.php 1 http://www.google.com/
/home.bak.php 1 -
/adminer.php 1 -
/wp-content/plugins/strong-testimonials/templates/modern/content.css 5 -
/wp-config.php7 1 -
/cli/deletefiles.php 1 -
/wp-config.php12 1 -
/wp-content/plugins/indeed-membership-pro/assets/css/templates.css 3 -
/wp-admin/admin-ajax.php 1 -
/wp-content/plugins/wp-crm/third-party/uploadify/uploadify.css 2 http://www.google.com/
/searchreplace.php 1 -
/plugins/kcfinder/upload.php 1 -
/wp-config.php4 1 -
/wp-content/plugins/omni-secure-files/plupload/examples/upload.php 1 http://www.google.com/
/wp-content/plugins/blaze-slide-show-for-wordpress/js/swfupload/js/upload.php 1 http://www.google.com/
/xmlrpc.php 32 -
/wp-content/uploads/2018/11/seo_script.php 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-content/plugins/contus-video-galleryversion-10/upload1.php 1 http://www.google.com/
/info/license.txt 1 -
/bin/keychain.php 1 -
/wpdemos.php 5 -
/assets/kcfinder/upload.php 1 -
/assets/images/s_eval.php 1 -
/wp-config.php9 1 -
/kcfinder/upload.php 1 -
/wp-content/plugins/mm-forms/includes/doajaxfileupload.php 1 http://www.google.com/
/login/ 4 customcabinetsmass.com
/wp-content/plugins/batchmove/js/batch.js 5 -
/wp-content/plugins/image-clipboard/readme.txt 1 -
/layouts/joomla/toolbar/help.php 1 -
/ckeditor/plugins/kcfinder/upload.php 1 -
/wp-content/plugins/mac-dock-gallery/readme.txt 1 http://www.google.com/
/wp-content/plugins/themegrill-demo-importer/readme.txt 1 -
/wp-config.php-lixo 1 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 1 http://www.google.com/
/admin/editor/kcfinder/upload.php 1 -
/wp-content/plugins/profile-builder/assets/css/style-front-end.css 3 -
/wp-config.php6 1 -
/wp-config.php3 1 -
/wp-content/plugins/apikey/f0x.php 1 -
/wp-content/plugins/front-file-manager/readme.txt 1 http://www.google.com/
/wp-config.php---- 1 -
/wp-config_2.txt 1 -
/wp-json/trx_addons/v2/get/sc_layout 1 customcabinetsmass.com
/js/kcfinder/upload.php 1 -
/wp-config.php--- 1 -
/wp-content/plugins/easyrotator-for-wordpress/prv8.php 1 -
/admin/kcfinder/upload.php 1 -
/layouts/libraries/cms/html/bootstrap/starttabsetscript.php 1 -
/wp-content/plugins/wordfence/lib/wordfenceClass.php 1 -
/wp-content/themes/kitgreen/assets/images/title_bar.jpg 1 -
/wp-content/plugins/brizy/public/static/css/style.css 1 customcabinetsmass.com
/searchreplacedb.php 1 -
/configuration.php 1 -
/wp-config.php.bkp 1 -
/layouts/libraries/cms/html/bootstrap/endtab.php 1 -
/blog/wp-json/ 5 -
/pas.php 1 -
/templates/protostar/error.php 1 -
/members/ 1 -
/components/com_banners/controller.php 1 -
/includes/framework.php 1 -
/wp-content/plugins/CCSlider/includes/upload.php 1 http://www.google.com/
/wp-content/plugins/ajax_multi_upload/readme.txt 1 http://www.google.com/
/wp-content/plugins/themegrill-demo-importer/assets/css/_animation.scss 1 customcabinetsmass.com
/2019/wp-login.php 1 http://customcabinetsmass.com//2019/wp-login.php
/wp-content/plugins/html5avmanager/lib/uploadify/uploadify.css 1 http://www.google.com/
/apple-touch-icon.png 3 -
/blog/license.txt 1 -
/wp-content/plugins/wp-central/readme.txt 5 -
/wordpress/wp-login.php 1 -
/searchrep.php 1 -
/wp-content/plugins/profile-builder/assets/css/serial-notice.css 1 customcabinetsmass.com
/portfolio_cat/vintage/ 1 -
/wordpress/wp-admin/setup-config.php 1 -
/searchreplacedb2.php 4 -
/wp-config.php2 1 -
/assets/images/search.php 1 -
/ads.txt 2 -
/wp-content/uploads/2018/09/wp-load-5b7a23c0744615b7a23c0744af.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 327
107.180.3.3 664 664 690222 20200229232411
185.103.110.206 14 14 596015 20200223004140
185.104.187.116 12 12 510858 20200214032431
46.166.143.114 12 12 510870 20200214230937
84.17.46.21 10 10 425722 20200204203733
185.103.110.209 10 10 425725 20200216215116
185.104.184.115 10 10 425728 20200225043626
161.129.66.242 10 10 425719 20200206125119
100.0.92.246 10 74 2695013 20200221094239
185.183.107.91 8 8 340574 20200208072955
134.90.149.146 8 8 340577 20200228084018
96.230.75.247 8 48 6138493 20200205163638
185.103.110.204 8 8 340580 20200212004533
134.90.149.147 8 8 340574 20200222231639
82.80.249.159 7 12 202199 20200224054921
86.126.67.167 6 14 241568 20200215000913
192.3.144.86 6 6 48728 20200210040253
85.254.72.25 6 6 255432 20200208045336
37.115.204.215 5 5 226933 20200205140708
193.106.30.99 5 5 0 20200229150456
69.58.178.59 5 5 57516 20200224015649
91.122.30.68 5 5 226945 20200207152645
182.50.130.28 4 4 1688 20200217141827
89.238.131.146 4 4 170296 20200202231344
185.206.224.213 4 4 170290 20200215103211
46.252.205.153 1 1 1433 20200222214028
173.211.35.186 1 1 11728 20200226164637
66.220.149.7 0 1 14382 
91.250.15.57 2 2 113304 20200222164047
162.242.219.242 1 1 13830 20200216153853
82.80.249.194 0 5 58938 
51.77.246.68 1 8 272163 20200220224044
132.148.236.20 1 1 422 20200215090318
160.153.153.132 3 3 1266 20200214234819
196.45.48.119 3 3 15630 20200213132351
34.222.119.199 1 1 13832 20200222221400
52.64.20.252 3 3 15515 20200201081035
46.252.205.165 1 1 1432 20200222191809
192.71.50.99 1 1 13833 20200229024437
31.13.127.16 1 1 21803 20200226172709
167.172.161.211 1 1 56652 20200203174349
184.168.27.171 1 1 422 20200213130938
31.13.127.24 0 1 44842 
82.80.249.157 0 5 130130 
72.167.190.229 1 1 422 20200215203148
50.62.176.179 1 1 422 20200213060619
107.180.109.57 1 1 422 20200215170300
160.153.153.30 1 1 422 20200215021811
198.71.231.46 1 1 422 20200215000924
182.50.151.66 1 1 422 20200212093723
50.62.133.35 2 2 844 20200216202744
52.27.239.109 0 1 3981 
198.71.235.85 1 1 422 20200214044846
103.122.164.15 1 1 422 20200215172027
77.81.239.116 1 1 13832 20200216210210
66.220.149.3 0 1 2599 
82.80.249.155 0 5 601001 
82.80.249.227 0 3 20423 
23.226.211.219 0 1 168 
138.197.141.201 1 1 0 20200208173426
31.13.127.18 0 1 801 
160.97.84.26 3 3 70484 20200203040014
34.216.74.243 1 1 13831 20200225123157
149.202.75.164 2 2 13831 20200217233056
44.224.32.55 1 1 13831 20200211191642
184.168.27.166 1 1 422 20200213130940
82.80.230.228 0 37 4056023 
31.13.127.19 0 2 62776 
107.180.122.20 1 1 422 20200213213437
198.71.241.45 1 1 422 20200214142218
198.71.224.83 2 2 844 20200214224043
198.15.81.218 1 1 422 20200216140011
2.59.118.113 1 1 1434 20200211002554
185.212.171.170 2 2 85145 20200228223022
5.135.143.224 1 1 4010 20200217165802
173.252.87.43 0 1 44842 
196.52.43.67 1 1 56649 20200220030458
160.153.154.152 3 3 1266 20200213192544
66.220.149.22 0 1 7024 
198.71.236.66 2 2 844 20200215214630
181.215.88.154 2 2 24247 20200210003711
2.58.29.27 4 4 170290 20200211010825
160.153.153.15 4 4 1688 20200217044408
34.76.172.157 3 3 15633 20200222093436
82.80.249.164 0 6 73475 
185.206.224.211 2 2 85145 20200228200212
181.44.184.96 1 1 11743 20200201053552
84.17.51.2 3 3 141797 20200225174116
37.120.192.30 4 4 170293 20200228215434
172.96.191.19 2 2 844 20200212221143
50.62.208.192 1 1 422 20200214103842
164.132.194.160 1 1 13831 20200213085347
134.209.211.69 1 1 1426 20200209095756
173.252.87.45 0 1 44842 
178.127.70.247 3 23 815206 20200218081552
113.21.98.208 1 1 56649 20200202072549
181.177.80.171 1 1 11729 20200227154033
198.12.149.33 1 1 1432 20200223081516
50.62.177.76 1 1 422 20200212181840
198.71.228.19 1 1 422 20200212054845
160.153.147.143 1 1 422 20200211193303
109.234.164.145 1 1 422 20200214000247
160.153.155.23 1 1 422 20200212075049
37.205.8.77 3 3 70484 20200202114857
107.180.109.42 1 1 422 20200215093128
109.86.32.233 3 22 804949 20200218141824
50.62.177.108 1 1 422 20200215062410
184.168.224.130 1 1 422 20200217115648
82.80.249.152 0 3 2338 
198.71.234.39 1 1 422 20200214124005
198.71.230.26 1 1 422 20200217003912
160.153.153.151 1 1 422 20200213095234
132.148.28.20 1 1 1425 20200222201819
184.168.200.28 2 2 844 20200216103118
128.199.194.77 1 1 1433 20200211064005
31.13.127.6 2 2 123631 20200226172709
67.207.196.124 1 1 13833 20200206083411
2.58.29.24 2 2 85139 20200218070941
66.220.149.33 0 1 3241 
204.48.20.255 1 1 422 20200212041341
50.62.208.65 1 1 422 20200217074452
50.62.208.60 2 2 844 20200215122837
198.71.226.35 1 1 422 20200214165341
54.185.231.156 0 1 2599 
66.220.149.15 0 3 199124 
68.183.76.157 2 2 13833 20200217132238
185.206.224.222 2 2 85148 20200227072328
186.179.100.209 1 1 56649 20200201101259
52.116.192.19 2 2 27662 20200213151956
148.72.111.136 2 2 825 20200217143129
50.62.177.138 2 2 844 20200215113109
178.128.247.43 1 1 0 20200201005627
87.251.76.139 1 1 13832 20200216213402
82.80.249.133 0 4 742797 
62.210.83.78 2 2 27665 20200227180317
50.63.196.82 1 1 422 20200213073115
212.193.245.185 3 3 70486 20200202223810
213.242.20.29 1 1 13831 20200204201919
185.206.224.210 4 4 170290 20200217001323
144.202.114.166 1 1 56652 20200203154150
182.50.151.9 1 1 422 20200212193432
142.44.151.107 2 2 70480 20200222055913
104.238.74.65 1 1 1433 20200222193255
104.140.184.6 3 3 24366 20200210052233
72.167.190.214 2 2 844 20200213161148
148.72.232.100 1 1 422 20200212112349
182.50.132.107 1 1 422 20200214105659
54.202.62.154 0 1 6431 
31.13.127.26 0 1 44842 
92.53.78.136 3 3 145354 20200210013751
160.153.154.145 1 1 422 20200213081845
31.13.127.14 0 1 2599 
94.130.220.36 1 1 1433 20200211042319
43.255.152.16 1 1 422 20200213051947
104.238.97.201 1 1 56652 20200212221339
35.240.223.34 1 1 1425 20200211003437
199.217.105.237 4 4 170290 20200222092051
82.80.249.214 1 1 13832 20200224054832
198.71.235.37 1 1 422 20200216192921
50.62.177.99 2 2 844 20200216010257
149.202.86.101 2 2 85145 20200229203227
104.254.92.21 1 1 13835 20200202203602
204.48.24.124 3 3 70481 20200203072452
198.71.226.24 1 1 422 20200214214514
173.252.87.37 0 1 44842 
150.95.52.68 1 1 403 20200217150707
31.13.127.8 0 2 1114 
39.98.222.109 2 2 3638 20200203054005
66.183.31.92 0 1 44842 
116.75.194.5 1 1 11745 20200201053546
47.254.22.45 3 3 15641 20200207122635
199.244.88.131 2 2 27664 20200229064227
5.105.0.135 1 1 56649 20200227212429
54.202.86.252 1 1 13832 20200208091003
66.220.149.8 1 4 33183 20200227104723
31.13.115.3 0 1 44842 
47.94.102.174 1 1 56649 20200208192722
198.71.240.42 1 1 422 20200214194840
104.171.150.171 1 1 11681 20200225175126
198.71.236.76 1 1 422 20200213234435
92.204.49.86 1 1 13832 20200222101630
148.72.232.137 1 1 422 20200217134530
50.62.208.71 1 1 422 20200216225701
45.8.227.175 1 1 422 20200213170641
198.71.230.4 1 1 422 20200213203515
148.66.146.20 1 1 422 20200214221619
198.71.227.35 2 2 844 20200216145716
104.238.120.6 1 1 422 20200214015952
203.229.124.135 3 23 809574 20200217120513
64.202.185.111 1 1 1433 20200222211430
50.62.176.167 2 2 844 20200217091105
107.180.121.39 2 2 844 20200215054310
188.166.16.17 1 1 13831 20200212124518
160.153.146.155 2 2 844 20200213020902
178.128.27.173 1 1 13833 20200217042838
77.81.228.56 1 1 422 20200214071850
13.127.177.85 1 1 1426 20200208235743
50.62.177.184 1 1 422 20200216090347
82.80.249.143 0 6 3083 
64.202.187.235 1 1 1433 20200223224349
34.215.62.241 1 1 13833 20200208111528
64.246.165.170 1 1 13832 20200229232412
198.71.241.32 4 4 1688 20200216180625
31.13.127.3 0 1 209216 
89.187.168.71 2 2 85145 20200209102406
103.6.196.43 1 1 1433 20200205000801
198.71.240.31 2 2 844 20200216163759
104.222.43.61 1 1 56649 20200202092320
89.252.184.201 1 1 422 20200213180917
67.23.239.142 1 1 422 20200211191041
72.167.190.86 1 1 422 20200216164838
50.62.177.215 1 1 422 20200214172416
193.228.59.107 2 2 11858 20200225133112
103.82.235.2 1 1 368 20200229203639
185.112.82.235 2 2 85145 20200201083953
31.13.127.1 0 3 4355 
198.71.236.41 1 1 422 20200212141843
104.140.83.129 3 3 24366 20200210075322
31.13.127.17 2 7 116297 20200222074917
107.180.109.10 1 1 422 20200216100144
174.138.41.66 1 1 56652 20200203174536
66.220.149.43 0 1 48394 
148.72.42.181 1 1 1422 20200222130302
160.153.146.72 1 1 422 20200215153431
108.171.216.162 1 1 13832 20200226004058
37.120.192.25 2 2 85148 20200225030737
91.121.79.16 2 2 113301 20200219165327
