File: /home/nhqyemt2u0zd/tmp/awstats/ssl/awstats012026.customcabinetsmass.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/nhqyemt2u0zd/tmp/awstats/ssl/awstats.customcabinetsmass.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098
POS_TIME 2782
POS_VISITOR 10328
POS_DAY 42408
POS_DOMAIN 3692
POS_LOGIN 4518
POS_ROBOT 4673
POS_WORMS 5473
POS_EMAILSENDER 5604
POS_EMAILRECEIVER 5747
POS_SESSION 43286
POS_FILESIZE 44391
POS_REQUESTTIME 44545
POS_SIDER 43498
POS_FILETYPES 5882
POS_DOWNLOADS 6077
POS_OS 6125
POS_BROWSER 6453
POS_SCREENSIZE 7960
POS_UNKNOWNREFERER 8034
POS_UNKNOWNREFERERBROWSER 8567
POS_ORIGIN 8967
POS_SEREFERRALS 9112
POS_PAGEREFS 9277
POS_SEARCHWORDS 9508
POS_KEYWORDS 9660
POS_MISC 2444
POS_ERRORS 9719
POS_CLUSTER 4374
POS_SIDER_404 9909
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201003047 215 53283 15327943440210
FirstTime 20260101005625
LastTime 20260131203527
LastUpdate 20260201061741 215 0 214 0 0
TotalVisits 1142
TotalUnique 828
MonthHostsKnown 0
MonthHostsUnknown 828
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 173 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 27 365298 616 632 127810
1 108 108 4788841 690 703 184680
2 97 97 2965131 817 841 324390
3 84 84 4858555 832 856 345677
4 154 154 3034427 978 1004 588148
5 120 135 13299272 775 794 329183
6 92 92 3800150 756 784 262572
7 134 134 6077395 715 749 390679
8 143 143 4237206 737 761 329066
9 94 94 3826694 854 871 369238
10 181 181 6099006 787 804 418856
11 56 56 1432234 686 728 148130
12 71 71 1935594 714 729 267583
13 432 432 7141959 745 770 323174
14 96 122 6025898 750 775 214140
15 424 424 7673709 1158 1182 932325
16 110 110 6675108 789 814 326183
17 168 168 7944409 700 719 239197
18 263 278 5896917 773 801 334388
19 41 41 1005735 687 729 151812
20 197 197 1978342 907 930 603019
21 67 83 1284639 832 851 407859
22 29 54 371767 766 780 273059
23 18 18 85990 703 731 123987
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 1529 1529 39093861
de 471 471 7822936
ru 200 265 11422828
gb 133 133 5209730
eg 132 132 8733084
zz 114 114 1279669
in 101 101 5605612
si 63 63 3374174
pl 51 51 3008590
uz 45 45 1538523
rs 44 44 3975645
fr 39 39 1043911
ir 39 45 2507360
ro 33 33 957624
nl 33 33 635475
gr 26 26 743129
eu 23 23 1370300
br 17 43 638112
cz 16 16 167063
ca 14 14 52507
ao 14 14 125497
mt 10 10 1437007
lv 9 9 616856
nz 8 8 462806
ua 6 6 19033
mk 1 1 0
id 3 3 1909
sc 5 5 15190
bg 1 1 0
bo 1 1 311426
at 2 2 584
ar 2 2 584
ag 2 2 581
il 5 5 23992
tr 2 2 584
au 2 2 574
mx 2 2 584
se 1 1 12358
cn 3 3 13022
sa 1 1 549610
kr 3 3 31946
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bingbot/ 128 16768 20260131153348 128
Googlebot/ 30 3930 20260130235235 30
bot[\s_+:,\.\;\/\\-] 26 3493 20260131194947 26
unknown 21 3816 20260131012844 21
AhrefsBot/ 18 101382 20260117224751 9
curl 17 85951 20260120111035 0
MJ12bot/ 16 2096 20260131093430 16
PetalBot 13 141891 20260131060537 2
Wget/ 13 54634 20260130124108 0
no_user_agent 6 180 20260130132607 0
checker 6 960 20260120110026 6
Barkrowler 4 640 20260130125249 4
Applebot/ 4 1192 20260117063644 2
YandexBot/ 4 1260 20260119070601 4
yandex 4 20956 20260119070603 0
robot 2 446 20260123010203 2
[\s_+:,\.\;\/\\-]bot 1 160 20260103160932 1
crawl 1 131 20260106191902 1
Amazonbot/ 1 160 20260110034959 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 3076 96507526 0 0
gif 4 41668 0 0
html 127 1819490 0 0
css 41 256962 0 0
Unknown 3 3538701 0 0
svg 3 2298 0 0
js 49 637631 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android10 5 5
win7 63 63
macos12 41 41
macos11 2 2
macosx13 16 16
win10 2374 2329
macosx 50 50
macosx7 1 1
linux 85 85
Unknown 363 363
macosx15 196 150
androidmarshmallow 62 62
macosx14 12 12
ios_iphone 10 10
linuxubuntu 1 1
android12 7 1
win8.1 13 13
win11 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome139.0.7280.101 2 2
edge18 39 39
chrome103.0.0.0 13 13
chrome108.0.0.0 23 23
firefox140.0 2 2
safari17.0 22 22
chrome132.0.0.0 33 33
chrome80.0.3987.122 24 24
chrome129.0.0.0 28 28
opera89.0.4447.51 47 47
chrome76.0.3809.100 4 4
firefox45.0 1 1
chrome91.0.4472.124 11 11
chrome141.0.0.0 40 14
chrome121.0.0.0 12 12
chrome134.0.0.0 61 61
chrome127.0.0 17 17
firefox121.0 25 25
chrome124.0.18.189 1 1
netscape5.0 9 9
safari19.0 1 1
chrome81.0.4044.129 12 12
safari 3 3
firefox143.0 27 27
chrome120.0.6099.230 7 1
chrome80.0.3987.116 4 4
opera66.0.3515.115 28 28
safari17.6 3 3
chrome119.0.0.0 20 20
safari16.6 2 2
chrome101.0.4951.41 7 7
chrome138.0.0.0 2 2
firefox146.0 1 1
chrome135.0.0.0 5 5
safari17.0.1 1 1
chrome79.0.3945.130 16 16
chrome91.0.4472.77 1 1
opera100.0.4987.77 3 3
chrome122.0.0.0 29 29
chrome142.0.0.0 2 2
chrome127.0.0.0 1 1
firefox114.0 3 3
chrome49.0.2623.112 17 17
chrome131.0.0.0 8 8
firefox137.0 1 1
opera12.16 2 2
chrome107.0.5304.106 7 7
Unknown 353 353
chrome138.0.7212.55 1 1
chrome75.0.3951.92 2 2
chrome140.0.0.0 20 20
chrome120.0.0.0 126 96
chrome124.0.6367.207 1599 1599
safari18.1 1 1
safari18.3.1 8 8
edge44 12 12
chrome17.0.963.56 1 1
chrome80.0.3987.87 55 55
firefox127.0 32 32
firefox125.0 3 3
chrome143.0.0.0 54 19
chrome114.0.0.0 185 185
chrome80.0.3987.132 60 60
mozilla 2 2
safari17.5 47 47
opera66.0.3515.103 24 24
firefox139.0 1 1
chrome80.0.3987.149 20 20
chrome78.0.3904.108 8 8
chrome40.0.3341.1026 62 62
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0 20260117155139
WordPress/5.2.18;_https://customcabinetsmass.com 20260131203527
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260108100533
python-httpx/0.28.1 20260122045221
WordPress/5.2.18;_http://customcabinetsmass.com 20260130052713
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260130131754
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-httpx/0.28.1 20260122045221
WordPress/5.2.18;_http://customcabinetsmass.com 20260130052713
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260130131754
WordPress/5.2.18;_https://customcabinetsmass.com 20260131203527
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2186 2186
From1 0 0
From2 12 12
From3 81 81
From4 927 1024
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 12 12
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.customcabinetsmass.com 78 78
http://cpanel.customcabinetsmass.com 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 9 477
421 546 183692
301 13659 13542
500 4005 6854887
404 5 419
405 2 92
400 14 70
403 459 509136
302 151 135
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/wp-trackback.php 1 -
/wp-json/wc/v3 1 -
/wp-json/triplea/v2/tx_update/test 1 -
/wp-json/mcp/v1 1 -
/apps 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 828
193.24.211.70 412 412 3464211 20260131080850
107.180.113.121 349 349 0 20260131203527
156.245.246.131 65 65 4946931 20260113172523
156.245.246.155 60 60 224310 20260110151750
45.3.53.191 42 42 491401 20260119205427
185.143.147.166 36 82 1518471 20260103052042
45.3.43.46 22 22 252213 20260120201150
45.3.55.136 22 22 252369 20260122210503
209.50.162.165 22 22 252201 20260120043713
45.3.42.31 22 22 252415 20260122084310
65.111.1.49 22 22 253095 20260118105720
209.50.165.53 22 22 252196 20260119205149
45.3.32.255 22 22 252324 20260122084155
65.111.6.23 22 22 252288 20260122084027
104.207.39.78 22 22 250059 20260125205009
45.3.47.100 22 22 253322 20260118105458
45.3.44.211 22 22 250049 20260125205334
45.3.36.3 22 22 249899 20260124075424
104.207.52.37 22 22 252164 20260120043912
104.207.34.165 22 22 252357 20260120200926
216.26.241.92 22 22 252336 20260122210310
209.50.189.130 22 22 252392 20260120044059
65.111.8.1 22 22 249887 20260124075621
62.60.148.90 22 22 940924 20260128150617
45.3.32.110 22 22 250054 20260125205151
45.80.104.202 1 1 297821 20260103032918
212.119.43.167 1 1 318863 20260106062336
31.57.197.161 1 7 38547 20260121224928
77.243.91.105 1 1 180 20260104182026
185.88.100.209 1 1 0 20260131080558
170.168.174.153 1 1 10494 20260115102921
155.212.39.166 2 2 9652 20260108052642
217.145.224.163 1 1 330343 20260107163525
212.119.47.34 1 1 178 20260116050221
45.140.206.141 1 1 178 20260108052644
213.108.0.158 1 1 180 20260131141356
209.50.179.80 1 1 1040 20260129040431
170.168.240.200 1 1 178 20260110080954
121.91.240.203 2 2 574 20260130030812
155.212.111.252 1 1 10892 20260125012448
45.148.234.146 1 1 9959 20260111053726
155.212.37.229 1 1 435389 20260118161615
209.50.164.38 3 3 2085 20260127063516
178.20.215.25 1 1 180 20260126025008
77.83.24.74 3 3 823939 20260123101949
170.168.242.115 1 1 178 20260105084149
212.119.44.77 1 1 11410 20260104075502
170.168.173.121 1 1 180 20260122074616
129.227.238.168 3 3 4929 20260102070406
202.155.130.69 1 1 1325 20260111040417
88.218.45.248 1 1 180 20260127061159
193.203.9.69 1 1 439767 20260119053628
130.49.77.175 2 2 20708 20260115182324
104.207.36.64 20 20 238566 20260122010347
217.145.224.101 1 1 178 20260102033140
170.168.242.147 1 1 474910 20260123102437
193.233.89.244 1 1 10391 20260112040730
157.22.126.191 1 1 180 20260104160006
69.165.67.28 1 1 3745 20260122225505
167.99.250.24 3 3 4929 20260101142629
98.19.88.11 2 2 584 20260116074138
155.212.109.189 1 1 7259 20260130133053
45.80.104.20 1 1 178 20260108104551
155.212.36.62 2 2 489825 20260124081847
38.246.33.201 3 3 4929 20260101164755
193.151.191.185 1 1 180 20260126181119
217.145.224.95 1 1 180 20260130174218
193.203.10.190 1 1 9686 20260103052633
193.151.189.105 1 1 180 20260120014705
212.119.42.213 1 1 178 20260119083303
212.119.47.158 2 2 360 20260123125354
146.19.78.204 1 1 180 20260128032616
212.119.44.55 1 1 178 20260114062208
185.202.108.133 1 1 178 20260110161327
170.168.240.183 1 1 178 20260102125937
45.159.22.137 1 1 10998 20260104160013
212.119.45.13 1 1 178 20260131141353
193.203.9.93 1 1 445064 20260119083133
104.207.51.226 8 8 79108 20260123125400
104.207.40.220 8 8 59717 20260131165501
146.19.90.159 1 1 180 20260131175254
75.36.192.177 2 2 584 20260131124917
77.81.65.172 1 1 178 20260106150902
161.123.209.60 2 2 16494 20260126184937
167.172.175.22 3 3 4929 20260101131645
130.49.8.231 1 1 332516 20260107174733
31.6.33.18 2 2 14238 20260118152230
170.168.97.82 1 1 178 20260111021536
178.20.28.47 1 1 8786 20260119083435
91.218.123.208 16 16 167063 20260118151523
170.168.99.124 1 1 0 20260131075822
155.212.109.182 1 1 180 20260109171831
194.99.24.60 1 1 416058 20260115165443
83.142.55.64 1 1 310363 20260104155652
157.22.44.39 1 1 180 20260111021839
157.22.16.70 1 1 288802 20260102033036
170.168.173.155 1 1 180 20260108031725
157.22.125.213 1 1 180 20260115102817
45.159.22.187 1 1 180 20260118162315
157.22.19.39 2 2 489869 20260125074137
185.101.21.29 2 2 366553 20260131175105
193.202.9.48 1 1 8437 20260102033418
130.49.8.58 2 2 422254 20260115125501
213.232.122.25 16 16 167136 20260118151729
157.22.126.190 1 1 323149 20260106150829
157.22.45.129 1 1 178 20260130173954
146.19.140.219 1 1 509993 20260128032228
193.203.8.132 1 1 178 20260130174158
157.22.46.176 1 1 486066 20260125034932
170.168.30.123 2 2 360 20260125074642
155.212.37.218 1 1 451625 20260120014453
102.67.248.163 2 2 584 20260126031537
157.22.18.22 1 1 519624 20260128140859
157.22.124.100 1 1 180 20260102130033
130.49.115.120 1 1 357847 20260109183428
45.148.232.113 1 1 178 20260126160325
193.202.82.111 1 1 178 20260122093808
45.148.234.15 16 16 167072 20260118151406
170.168.172.247 1 1 9917 20260116070456
217.145.224.220 1 1 178 20260112060041
83.142.55.145 16 16 166496 20260119185144
185.202.108.216 2 2 358 20260116182215
31.57.90.239 4 4 30974 20260126185436
193.202.9.43 1 1 474167 20260123101841
170.168.241.232 1 1 180 20260107030217
178.20.31.178 1 1 9686 20260128071331
77.220.194.95 1 1 180 20260128071149
104.207.32.114 5 5 45066 20260118042907
193.202.81.98 1 1 178 20260125035159
77.83.24.20 1 1 10332 20260104093515
104.167.19.48 7 7 73655 20260122134928
95.211.19.172 3 3 4929 20260102095005
45.66.208.226 3 3 23723 20260131174915
170.168.30.171 1 1 178 20260108031654
130.49.114.11 1 1 356401 20260109171003
83.142.55.120 1 1 178 20260108064445
170.168.173.94 1 1 8223 20260115125853
93.177.118.231 1 1 178 20260110081123
193.203.8.20 1 1 369978 20260111104922
216.26.250.200 3 3 17801 20260128015112
93.177.119.125 3 3 461245 20260125074241
193.202.8.53 1 1 178 20260104155841
185.204.34.245 2 2 583 20260129065856
157.22.45.213 1 1 10162 20260128071748
146.19.140.77 16 16 166477 20260119185029
170.168.99.214 1 1 300006 20260103052602
193.202.9.161 1 1 178 20260107043717
146.19.90.49 1 1 180 20260130132809
170.168.173.232 1 1 9757 20260125074341
170.168.175.56 1 1 308266 20260104093138
178.20.30.169 1 1 463010 20260122023714
130.49.8.161 1 1 180 20260113161802
213.232.122.100 1 1 180 20260130022532
157.22.72.242 1 1 12468 20260102052259
185.101.21.25 2 2 283989 20260108180125
170.168.173.166 1 1 178 20260103081643
185.61.219.172 1 1 0 20260131082218
170.168.30.106 1 1 9262 20260119175608
193.202.82.209 2 2 353645 20260115165432
130.49.78.217 1 1 178 20260104075317
166.88.195.128 1 1 13374 20260126193340
157.22.19.94 1 1 180 20260116130901
37.65.158.183 2 2 583 20260118180023
193.29.107.150 3 3 4929 20260102122521
193.202.82.148 1 1 11614 20260106085654
170.168.173.63 1 1 8492 20260122165422
185.61.219.89 1 1 8732 20260108180133
91.167.112.75 2 2 584 20260120060609
155.212.37.241 2 2 343678 20260108031531
45.3.38.98 5 5 45116 20260118070559
155.212.108.202 1 1 430436 20260117161000
194.99.26.125 1 1 178 20260128181836
193.151.189.171 1 1 9893 20260123102652
185.88.100.249 1 1 178 20260114015921
77.220.194.245 2 2 446175 20260126112745
83.142.52.190 1 1 180 20260102130305
212.119.45.31 2 2 9836 20260124143924
178.20.28.84 3 3 460371 20260119175615
98.98.200.104 3 3 4929 20260102190444
168.194.107.90 2 2 584 20260116063503
209.50.170.105 3 3 17568 20260129104047
170.168.174.76 1 1 298548 20260103033356
155.212.111.76 1 1 8777 20260103081821
24.202.240.90 2 2 584 20260120020053
77.220.194.155 1 1 180 20260114035417
5.35.38.15 18 18 31678 20260130114313
216.24.210.109 1 1 4517 20260117031245
45.140.207.103 3 3 778316 20260112190532
130.49.112.115 1 1 10160 20260131094449
103.159.204.106 2 2 584 20260113063923
194.99.24.83 1 1 178 20260127141829
157.22.18.83 1 1 178 20260119022932
193.151.189.100 1 1 178 20260129143212
90.209.188.33 2 2 584 20260129185912
216.26.253.103 20 20 238588 20260122010315
77.220.193.226 2 2 384960 20260114035009
104.207.58.170 5 5 45009 20260125120901
157.22.126.240 1 1 10236 20260107030256
156.245.246.6 3 3 11175 20260128224329
83.142.52.56 1 1 521777 20260128181656
130.49.9.210 1 1 11083 20260128032827
130.49.113.54 1 1 178 20260116130706
157.22.127.163 1 1 178 20260113161657
155.212.108.209 1 1 10594 20260119054021
130.49.115.80 1 1 422593 20260116070302
193.202.81.31 1 1 507253 20260127141647
45.80.104.18 1 1 180 20260111053717
45.148.124.60 1 1 9665 20260112190702
213.232.122.110 3 3 514451 20260125172825
45.148.235.95 2 2 8862 20260119154905
83.142.54.12 1 1 9948 20260109065533
45.88.13.47 1 1 11769 20260102080355
178.20.31.70 1 1 178 20260109171729
130.49.114.183 1 1 357128 20260109171626
146.19.91.59 1 1 11220 20260131053512
216.26.251.42 5 5 45075 20260119024724
185.88.100.33 1 1 542540 20260130173624
88.218.45.150 16 16 166445 20260119185125
157.22.17.109 1 1 8915 20260110081200
130.49.8.17 1 1 9717 20260115053807
130.49.79.213 1 1 178 20260111134847
170.168.97.166 1 1 178 20260109131106
38.246.32.85 3 3 4929 20260101180020
5.181.170.243 1 1 450191 20260119175622
217.145.224.226 1 1 178 20260128071056
146.19.78.134 1 1 178 20260130055914
170.168.242.243 1 1 10306 20260107163643
193.203.11.120 16 16 167144 20260118151548
157.22.127.134 1 1 180 20260111135315
178.20.31.54 1 1 180 20260109095147
69.165.67.149 1 1 3753 20260118111305
170.168.97.26 1 1 307567 20260104075211
45.159.20.114 1 1 9444 20260128104025
209.50.190.150 9 9 79424 20260125234647
45.141.215.95 1 1 210 20260129020231
194.99.26.228 1 1 180 20260124143658
178.20.30.115 1 1 178 20260125012233
98.159.37.43 1 1 4479 20260117155139
130.49.113.71 1 1 9252 20260112191045
130.49.77.221 16 16 166454 20260119184925
178.20.30.71 1 1 500664 20260126112502
185.61.221.159 1 1 514395 20260128070840
178.20.29.99 1 1 295792 20260102130144
24.156.254.149 2 2 583 20260118055638
68.164.225.185 2 2 584 20260104021844
130.49.10.38 1 1 8898 20260123161843
185.145.112.56 2 2 584 20260120080125
212.119.45.62 1 1 180 20260125035105
130.49.79.137 1 1 9425 20260119175910
31.6.33.43 2 2 14235 20260118212040
65.111.30.164 3 3 2085 20260128015421
217.145.224.181 1 1 178 20260101084109
157.22.45.99 1 1 10616 20260112074405
212.119.45.225 1 1 288099 20260101160814
108.165.181.124 1 1 8177 20260126185349
170.83.232.209 1 1 682 20260128164728
192.140.86.31 2 2 584 20260117023804
83.142.54.132 1 1 383332 20260112143735
130.49.115.213 1 1 10239 20260116050254
130.49.115.106 1 1 10995 20260109041915
185.61.217.90 1 1 388 20260119132720
85.203.45.233 1 1 682 20260129032147
155.212.37.80 16 16 167177 20260118151450
83.142.54.254 1 1 505002 20260127061011
146.19.140.147 1 1 10162 20260124143718
170.168.242.65 1 1 180 20260112184014
157.22.75.160 1 1 180 20260112060126
5.181.171.135 1 1 10556 20260129143649
45.3.32.162 5 5 45039 20260120042526
193.202.81.121 1 1 8832 20260109171929
93.190.247.217 7 26 307811 20260121221122
193.203.11.235 1 1 0 20260131081354
130.49.77.100 1 1 397369 20260114034922
77.83.24.157 16 16 167132 20260118151624
193.32.162.213 1 1 12356 20260131173337
185.202.108.244 1 1 514395 20260128070639
193.202.82.26 2 2 11125 20260128070956
130.49.9.181 1 1 314625 20260105084006
185.88.100.64 1 1 9546 20260108052804
67.238.163.253 2 2 583 20260109225405
31.6.33.191 2 2 2105 20260122045221
45.204.209.26 1 1 3713 20260116200847
91.103.250.243 2 2 584 20260115065736
156.245.246.16 1 1 3709 20260116010338
45.159.21.185 2 2 11495 20260126181221
45.43.82.184 7 7 53515 20260111204245
45.148.234.30 1 1 178 20260128141326
130.49.115.170 1 1 180 20260128103900
170.168.240.190 1 1 180 20260116050230
185.61.221.169 2 2 358 20260111134918
90.186.30.169 2 2 584 20260128133042
185.61.217.150 1 1 180 20260107163628
212.119.46.149 1 1 8924 20260104182043
65.111.2.250 20 20 239066 20260117113103
155.212.36.90 1 1 178 20260114035317
89.47.55.139 1 1 180 20260115165624
157.22.44.174 1 1 468295 20260122093730
212.119.42.158 1 1 485355 20260125012616
45.80.105.225 1 1 10010 20260130022644
145.223.40.202 1 1 15448 20260126185035
193.202.8.177 2 2 10917 20260123161654
185.96.37.80 1 1 528033 20260129103954
130.49.78.221 1 1 438297 20260119022802
23.27.127.230 1 1 13375 20260126185259
170.168.241.138 1 1 9858 20260131141617
93.177.118.192 1 1 9334 20260128141509
170.168.240.19 2 2 356 20260116070348
130.49.8.129 1 1 9343 20260121132102
65.111.31.153 20 20 238157 20260127172041
178.20.29.187 1 1 178 20260107174339
88.218.45.142 1 1 178 20260112190614
3.110.119.197 2 2 2573 20260126001700
155.212.36.19 1 1 498455 20260126084710
217.145.224.243 1 1 285263 20260101083949
5.181.170.92 1 1 180 20260128182031
69.165.67.39 3 3 11199 20260131134131
170.168.30.211 1 1 180 20260130174439
146.19.140.148 1 1 180 20260129184542
157.22.74.162 1 1 9620 20260131141744
83.142.53.107 1 1 9406 20260125074652
193.202.12.55 1 1 178 20260128032430
157.22.126.115 1 1 9253 20260129104533
194.99.24.158 1 1 180 20260112040716
157.22.101.22 1 1 533010 20260130022225
193.151.191.99 1 1 436116 20260118161925
77.81.65.237 2 2 417642 20260122165235
45.157.54.58 1 1 682 20260129081901
170.168.31.222 1 1 180 20260128071237
130.49.78.53 1 1 180 20260112191029
178.20.30.83 1 1 9387 20260108052841
185.61.222.54 2 2 11332 20260129184404
194.99.27.84 2 2 358 20260114091052
193.202.83.36 1 1 436116 20260118162037
130.49.76.219 2 2 360 20260114091127
170.168.241.209 1 1 178 20260108180033
5.183.255.238 1 1 426226 20260116182153
155.212.108.191 2 2 356 20260128104101
185.88.100.100 1 1 178 20260122023803
195.40.121.39 3 3 43114 20260126185152
104.253.82.167 3 3 30777 20260126193212
104.233.16.199 2 2 15072 20260126193530
152.42.22.180 2 2 584 20260129140522
167.100.105.128 1 1 13375 20260126185243
77.83.24.235 2 2 485177 20260127061246
157.22.16.107 1 1 178 20260114105021
157.22.19.198 1 1 551048 20260131174425
188.255.196.51 2 2 9953 20260113170951
155.212.109.13 1 1 180 20260119175809
2.57.31.28 3 3 23408 20260126193505
176.65.149.203 2 2 13480 20260119093102
91.245.236.128 1 1 180 20260108104620
45.148.233.230 1 1 178 20260128070553
157.22.46.92 1 1 291614 20260102052032
154.213.161.106 9 9 80576 20260130052551
193.202.81.38 1 1 178 20260112040635
157.22.19.38 1 1 178 20260131174639
170.168.96.53 1 1 180 20260111070153
130.49.9.204 1 1 178 20260107030139
193.31.126.73 1 1 10752 20260109131304
45.148.235.234 1 1 372163 20260111134808
45.148.235.242 16 16 166466 20260119184832
157.22.127.17 1 1 9972 20260122151121
216.26.237.135 12 12 123723 20260129040355
193.202.8.245 1 1 178 20260106062440
130.49.115.130 1 1 9829 20260120014826
185.61.217.24 1 1 180 20260109171137
170.168.241.28 2 2 403425 20260126160414
45.159.22.144 1 1 449468 20260119175354
83.97.117.78 1 1 9717 20260117055319
193.202.9.69 2 2 10977 20260117161744
83.142.54.86 1 1 398064 20260114035141
178.20.215.87 1 1 178 20260126112606
69.165.67.22 1 1 3709 20260115073737
212.119.43.146 1 1 9116 20260127015545
194.104.11.71 1 1 180 20260114091201
5.181.170.133 2 2 497902 20260126181008
216.26.227.32 20 20 225837 20260129104210
5.183.255.135 16 16 167140 20260118151405
45.132.184.191 1 1 178 20260111134719
65.111.8.98 5 5 45091 20260122023121
77.220.193.191 1 1 178 20260117161628
45.80.104.135 1 1 180 20260114035114
193.202.8.153 2 2 356 20260119132646
83.97.117.175 1 1 180 20260128070834
45.159.21.152 1 1 10579 20260111021907
91.245.236.160 1 1 180 20260122060741
178.20.215.144 2 2 358 20260117161143
193.151.191.137 1 1 178 20260103033510
77.220.193.229 1 1 180 20260109183537
157.22.47.93 1 1 180 20260129143436
185.61.219.44 1 1 180 20260123102639
185.101.21.52 2 2 9684 20260124082118
76.76.178.219 2 2 581 20260131130307
209.50.177.228 5 5 45133 20260121013013
193.203.11.186 1 1 400872 20260114062629
177.38.143.131 1 1 4272 20260125132436
185.247.137.147 1 1 12364 20260108081909
130.49.9.71 1 1 343363 20260108104505
170.168.175.87 16 16 166480 20260119184854
